{stolen post idea from diamondsonhersoles}
Here is a little article I read on job satisfaction based solely on color preferences. It is worth checking out this page and even clicking and doing the full survey, it only takes about 5 minutes. I will warn you that if you want your "Top 25 Jobs" though, you will have to pay $9.95.
26-50 “Enjoyable” Occupations for Shelby
26 Office/Administrative Manager or Supervisor 1,457,200 1,617,500 160,300 11 More Info
27 Marketing or Advertising Manager 44,600 43,900 -700 -2 More Info
28 Social Worker 73,400 82,800 9,400 13 More Info
29 Computer Programmer 426,700 414,400 -12,300 -3 More Info
30 Customer Service Representative 2,252,400 2,651,900 399,500 18 More Info
31 Educational, Vocational, or School Counselor 275,800 314,400 38,600 14 More Info
32 Education Administrator (elementary or secondary school) 230,600 250,400 19,800 9 More Info
33 Social and Human Service Assistant 352,000 431,500 79,500 23 More Info
34 Teacher/Instructor, Adult Literacy, Remedial Education or GED 96,000 110,400 14,400 15 More Info
35 College Professor 1,699,200 1,956,100 256,900 15 More Info
36 Compensation Benefits and Job Analysis Specialist 121,900 150,600 28,700 24 More Info
37 Computer Control Operator and Programmer 152,900 146,200 -6,700 -4 More Info
38 Retail Salesperson 4,489,200 4,863,900 374,700 8 More Info
39 Mechanical Engineer 238,700 253,100 14,400 6 More Info
40 Management Analyst 746,900 925,200 178,300 24 More Info
41 Financial Manager 539,300 580,500 41,200 8 More Info
42 Human Resource, Training, or Labor Relation Specialist 224,600 271,900 47,300 21 More Info
43 Painter or Paperhanger 442,800 473,600 30,800 7 More Info
44 Middle School Teacher (not special or vocational education) 659,500 760,600 101,100 15 More Info
45 Electrical Engineer 157,800 160,500 2,700 2 More Info
46 Receptionist or Information Clerk 1,139,200 1,312,100 172,900 15 More Info
47 Daycare Teacher 457,200 543,900 86,700 19 More Info
48 Counselor 113,300 140,400 27,100 24 More Info
49 Psychologist 152,000 168,800 16,800 11 More Info
50 Executive Secretary or Administrative Assistant 1,594,400 1,798,800 204,400 13 More Info
No comments:
Post a Comment
I heart comments. I will get back to you if you comment, either by email or by going to your blog & commenting back. :)